Property Attributes
- MLS#S1724825
- TypeSingle Family
- Listing Status Active
- CountyONONDAGA
- CityCamillus
- AreaCamillus-Village
- Zip13031
- StyleCapeCod
- Year Built1965
- Taxes$ 6493
- Price$ 235,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1344
- Lot Size0.2583 Acres
Data Source:
Central New York Information Services (CNYIS)
Property Description
Welcome home! This cozy 3-bedroom, 2 bath cape is ready for you to call this home yours! It offers a generous size living room, as well as a partially finished basement with a gas fireplace. Walk out of your basement to a large, beautiful fenced in back yard or take a walk into the village to grab coffee or walk to the library. This home has many features to include the roof, furnace and hot water heater to all be under 10 years old. Schedule your showing today, it will not last long!
| Price History | |
|---|---|
| 10/26/2026 | Listed $235,000 |
General Features
| Sewer | Connected |
|---|---|
| Heating | Gas,ForcedAir,HotWater |
| Cooling | CentralAir |
| Utilities | CableAvailable,HighSpeedInternetAvailable,SewerConnected,WaterConnected |
| Possession | Closing |
| Appliances | Dishwasher,ExhaustFan,FreeStandingRange,GasCooktop,GasOven,GasRange,GasWaterHeater,Oven,Refrigerator,RangeHood |
| Garage Spaces | 0.0 |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | CapeCod |
| Construction Materials | AtticCrawlHatchwaysInsulated,VinylSiding |
| School District | West Genesee |
| Year Built | 1965 |
| Township | Camillus-Village |
| Property Subtype | SingleFamilyResidence |
| Community Features | TrailsPaths |
| County | Onondaga |
| Property Type | Residential |
| Garage Y/N | No |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | I-690W to NY-695 toward Auburn,Lakeland. Stay on 695N until the Camillus exit for Newport Rd. Left on Newport Rd,left on First St then another left hand turn onto Meadow Ln,114 Maclaughlin st will be |
| City | Camillus |
| Senior Community Y/N | No |
| High School District | West Genesee |
| MLS Area | Camillus-Village-312001 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 11250.0 |
| Year Built Details | Existing |
| Tax Annual Amount | 6493.0 |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/syr/S1724825 |
| Standard Status | Active |
| Middle/Junior School District | West Genesee |
| Elementary School District | West Genesee |
| Tax Assessed Value | 145000 |
| TaxOtherAnnualAssessmentAmount | 0.0 |
| Tax Lot | 10 |
| Virtual Tour | https://www.propertypanorama.com/instaview-tour/syr/S1724825 |
Interior Features
| Interior Amenities | BreakfastBar,CeilingFans,SeparateFormalDiningRoom,SeparateFormalLivingRoom,BedroomOnMainLevel |
|---|---|
| Basement | Full,PartiallyFinished,WalkOutAccess |
| Flooring | Carpet,Laminate,Tile,Varies |
| Total Fireplaces | 1 |
| Total Stories | 1 |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | InBasement |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | BlacktopDriveway,Deck,FullyFenced,Patio |
|---|---|
| Fencing | Full |
| Parking Features | NoGarage |
| Lot Features | FloodZone,NearPublicTransit,Rectangular,RectangularLot,ResidentialLot |
| Water Source | Connected,Public |
| Lot Size Area | 0.2583 |
| Foundation Details | Block |
| Building Area Total | 1344.0 |
| Lot Dimensions | 75X150 |
| Lot Size Acres | 0.2583 |
| Waterfront Y/N | No |
| Road Frontage Type | CityStreet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The Greater Syracuse Association of REALTORS ®: The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of the CNYIS, powered by CNYIS. Real estate listings held by firms other than WNY Metro Roberts Realty, are marked with the IDX logo and detailed information about them includes the Listing Broker's Firm Name. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale,
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of NYSAMLS. Real estate listings held by firms other than WNY Metro Roberts Realty, are marked with the IDX logo and detailed information about them includes the Listing Brokers Firm Name.
Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither the listing broker(s) nor